| # | Visitor | Match | State | Wait | Presence | Station |
|---|---|---|---|---|---|---|
| 02 | R. Okonkwo | 10:00 inspect | Serving | — | On site | Bay 1 |
| 03 | S. Alvarez | Walk-in | Called | ~8 min | Called | Desk 2 |
| 04 | J. Lind | Brake · appt | Waiting | ~25 min | I’m here | — |
| 05 | M. Cho | Will-call | Waiting | ~40 min | — | — |
| 06 | A. Berg | Walk-in | Missed | expired | — | Desk 2 |
| 07 | P. Nguyen | 11:30 consult | Waiting | ~55 min | I’m here | — |
| 08 | T. Ellison | Drop-off | Called | ~12 min | On site | Bay 1 |
| 09 | E. Ruiz | Permit pickup | Waiting | ~70 min | — | — |
| 10 | C. Lang | Will-call | Waiting | ~80 min | I’m here | Will-call |
| 11 | K. Ibarra | Walk-in | Missed | expired | — | Desk 2 |
| 12 | H. Sato | Oil change | Waiting | ~90 min | — | — |
| 13 | A. Brooks | 10:45 inspect | Serving | — | On site | Bay 1 |
12 tickets